<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Track Adsense Clicks via MyBlogLog</title>
	<atom:link href="http://www.yugatech.com/blog/adsense/track-adsense-clicks-via-mybloglog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yugatech.com/blog/adsense/track-adsense-clicks-via-mybloglog/</link>
	<description>Philippines, Technology News &#38; Reviews</description>
	<pubDate>Wed, 07 Jan 2009 08:28:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marcel</title>
		<link>http://www.yugatech.com/blog/adsense/track-adsense-clicks-via-mybloglog/comment-page-1/#comment-153571</link>
		<dc:creator>marcel</dc:creator>
		<pubDate>Sun, 23 Sep 2007 10:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1658#comment-153571</guid>
		<description>Read my story about MyBlogLog. After removing all links to MyBlogLog (statistics and Widgets) Adsense income went up!</description>
		<content:encoded><![CDATA[<p>Read my story about MyBlogLog. After removing all links to MyBlogLog (statistics and Widgets) Adsense income went up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Gurrea</title>
		<link>http://www.yugatech.com/blog/adsense/track-adsense-clicks-via-mybloglog/comment-page-1/#comment-146081</link>
		<dc:creator>Allen Gurrea</dc:creator>
		<pubDate>Fri, 29 Jun 2007 04:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1658#comment-146081</guid>
		<description>Thanks for sharing this tip. I checked into mybloglog stats and found some clicks on adsense ads, although when I checked in the adsense stats itself, it does not register... =(</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this tip. I checked into mybloglog stats and found some clicks on adsense ads, although when I checked in the adsense stats itself, it does not register&#8230; =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric N.</title>
		<link>http://www.yugatech.com/blog/adsense/track-adsense-clicks-via-mybloglog/comment-page-1/#comment-142620</link>
		<dc:creator>Eric N.</dc:creator>
		<pubDate>Fri, 25 May 2007 19:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1658#comment-142620</guid>
		<description>With my blog we'd see 6000 clicks through MBL and then only 400 or so on AdSense reports.

I don't know who to believe, but after speaking to AdSense they won't take the MBL data seriously.

Eric</description>
		<content:encoded><![CDATA[<p>With my blog we&#8217;d see 6000 clicks through MBL and then only 400 or so on AdSense reports.</p>
<p>I don&#8217;t know who to believe, but after speaking to AdSense they won&#8217;t take the MBL data seriously.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.yugatech.com/blog/adsense/track-adsense-clicks-via-mybloglog/comment-page-1/#comment-133982</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 16 Mar 2007 15:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1658#comment-133982</guid>
		<description>Hey--

I actually followed up with Google Adsense help and got some repsonses.  They were at least willing to look into it and not give me any grief about using MyBlogLog.

http://www.bradsbits.com/2007/03/15/google-adsense-and-mybloglog-differences/</description>
		<content:encoded><![CDATA[<p>Hey&#8211;</p>
<p>I actually followed up with Google Adsense help and got some repsonses.  They were at least willing to look into it and not give me any grief about using MyBlogLog.</p>
<p><a href="http://www.bradsbits.com/2007/03/15/google-adsense-and-mybloglog-differences/" rel="nofollow">http://www.bradsbits.com/2007/03/15/google-adsense-and-mybloglog-differences/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexter</title>
		<link>http://www.yugatech.com/blog/adsense/track-adsense-clicks-via-mybloglog/comment-page-1/#comment-132882</link>
		<dc:creator>Dexter</dc:creator>
		<pubDate>Mon, 05 Mar 2007 05:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1658#comment-132882</guid>
		<description>@ Brad

I have experimeneted with this also and found out that there are lot of discrepancy on Mybloglog click and Adsense at my www.halalan-2007.blogspot.com blog</description>
		<content:encoded><![CDATA[<p>@ Brad</p>
<p>I have experimeneted with this also and found out that there are lot of discrepancy on Mybloglog click and Adsense at my <a href="http://www.halalan-2007.blogspot.com" rel="nofollow">http://www.halalan-2007.blogspot.com</a> blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.yugatech.com/blog/adsense/track-adsense-clicks-via-mybloglog/comment-page-1/#comment-132356</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 26 Feb 2007 23:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1658#comment-132356</guid>
		<description>I am seeing HUGE discepancies between mybloglog count of my google clicks and what i see when i log into google adsense.  why is this?  I am getting very frustrated.

i'm talking seeing 10 -15 times more of mybloglog than google.   i've heard other people who see differences but not this much.  

any insight?</description>
		<content:encoded><![CDATA[<p>I am seeing HUGE discepancies between mybloglog count of my google clicks and what i see when i log into google adsense.  why is this?  I am getting very frustrated.</p>
<p>i&#8217;m talking seeing 10 -15 times more of mybloglog than google.   i&#8217;ve heard other people who see differences but not this much.  </p>
<p>any insight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Tracks Google Adsense Clicks &#187; SELaplana</title>
		<link>http://www.yugatech.com/blog/adsense/track-adsense-clicks-via-mybloglog/comment-page-1/#comment-132119</link>
		<dc:creator>Yahoo! Tracks Google Adsense Clicks &#187; SELaplana</dc:creator>
		<pubDate>Sat, 24 Feb 2007 07:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1658#comment-132119</guid>
		<description>[...] remember that it was Yuga who told us (Pinoy Bloggers) about the ability of MyBlogLog to track the Adsense Ads clicks on our [...]</description>
		<content:encoded><![CDATA[<p>[...] remember that it was Yuga who told us (Pinoy Bloggers) about the ability of MyBlogLog to track the Adsense Ads clicks on our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.yugatech.com/blog/adsense/track-adsense-clicks-via-mybloglog/comment-page-1/#comment-131448</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 19 Feb 2007 13:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1658#comment-131448</guid>
		<description>I've been doing this already, but to get up to date reports, you have to upgrade to a premium subscription, which is only $3.00, which is affordable.

The problem, I have with sitemeter, which I also use, is that they don't have daily rankings of referrals, outgoing clicks, and popular pages...

Mybloglog is certainly doing a great job on this end..</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing this already, but to get up to date reports, you have to upgrade to a premium subscription, which is only $3.00, which is affordable.</p>
<p>The problem, I have with sitemeter, which I also use, is that they don&#8217;t have daily rankings of referrals, outgoing clicks, and popular pages&#8230;</p>
<p>Mybloglog is certainly doing a great job on this end..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
