<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sparky: Alexa comes to the Firefox browser</title>
	<atom:link href="http://www.yugatech.com/blog/freewares/sparky-alexa-comes-to-the-firefox-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yugatech.com/blog/freewares/sparky-alexa-comes-to-the-firefox-browser/</link>
	<description>Philippines, Technology News &#38; Reviews</description>
	<pubDate>Sat, 22 Nov 2008 07:54:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: macewan</title>
		<link>http://www.yugatech.com/blog/freewares/sparky-alexa-comes-to-the-firefox-browser/#comment-148755</link>
		<dc:creator>macewan</dc:creator>
		<pubDate>Sun, 22 Jul 2007 01:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=2146#comment-148755</guid>
		<description>I works beautifully under Ubuntu Linux on Firefox. Not a single problem noted yet.</description>
		<content:encoded><![CDATA[<p>I works beautifully under Ubuntu Linux on Firefox. Not a single problem noted yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.yugatech.com/blog/freewares/sparky-alexa-comes-to-the-firefox-browser/#comment-148678</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 20 Jul 2007 16:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=2146#comment-148678</guid>
		<description>The privacy policy is scary:

ALEXA'S TOOLBAR SERVICE COLLECTS AND STORES INFORMATION ABOUT THE WEB PAGES YOU VIEW, THE DATA YOU ENTER IN ONLINE FORMS AND SEARCH FIELDS, AND, WITH VERSIONS 5.0 AND HIGHER, THE PRODUCTS YOU PURCHASE ONLINE WHILE USING THE TOOLBAR SERVICE.

Why collect and store what I type? I thought Alexa only counted traffic? This dissuaded me from installing this toolbar/plug-in.</description>
		<content:encoded><![CDATA[<p>The privacy policy is scary:</p>
<p>ALEXA&#8217;S TOOLBAR SERVICE COLLECTS AND STORES INFORMATION ABOUT THE WEB PAGES YOU VIEW, THE DATA YOU ENTER IN ONLINE FORMS AND SEARCH FIELDS, AND, WITH VERSIONS 5.0 AND HIGHER, THE PRODUCTS YOU PURCHASE ONLINE WHILE USING THE TOOLBAR SERVICE.</p>
<p>Why collect and store what I type? I thought Alexa only counted traffic? This dissuaded me from installing this toolbar/plug-in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuga</title>
		<link>http://www.yugatech.com/blog/freewares/sparky-alexa-comes-to-the-firefox-browser/#comment-148647</link>
		<dc:creator>yuga</dc:creator>
		<pubDate>Fri, 20 Jul 2007 12:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=2146#comment-148647</guid>
		<description>Migs, you can use SearchStatus extension with Firefox. It shows you Alexa + Compete stats.</description>
		<content:encoded><![CDATA[<p>Migs, you can use SearchStatus extension with Firefox. It shows you Alexa + Compete stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.yugatech.com/blog/freewares/sparky-alexa-comes-to-the-firefox-browser/#comment-148635</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Fri, 20 Jul 2007 10:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=2146#comment-148635</guid>
		<description>Cool, maybe I'll try it on my other browser. I'm using Compete on this one.</description>
		<content:encoded><![CDATA[<p>Cool, maybe I&#8217;ll try it on my other browser. I&#8217;m using Compete on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marhgil</title>
		<link>http://www.yugatech.com/blog/freewares/sparky-alexa-comes-to-the-firefox-browser/#comment-148601</link>
		<dc:creator>marhgil</dc:creator>
		<pubDate>Fri, 20 Jul 2007 04:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=2146#comment-148601</guid>
		<description>It was not released yesterday. I installed it 2 days ago after reading about it on&lt;a href="http://misteryosa.com/334/sparky-the-alexa-toolbar-for-firefox/" rel="nofollow"&gt;Misteryosa.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It was not released yesterday. I installed it 2 days ago after reading about it on<a href="http://misteryosa.com/334/sparky-the-alexa-toolbar-for-firefox/" rel="nofollow">Misteryosa.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Moreno</title>
		<link>http://www.yugatech.com/blog/freewares/sparky-alexa-comes-to-the-firefox-browser/#comment-148596</link>
		<dc:creator>Greg Moreno</dc:creator>
		<pubDate>Fri, 20 Jul 2007 03:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=2146#comment-148596</guid>
		<description>The small graphical trend is called a sparkline - a brainchild of data visualization guru Edward Tufte.  The sparkline provides a bare-bone and space-efficient time-series context of what is being measured.  The cool thing about sparklines is that the ups and downs are instantly available and the user can easily compare the current measure with its history.</description>
		<content:encoded><![CDATA[<p>The small graphical trend is called a sparkline - a brainchild of data visualization guru Edward Tufte.  The sparkline provides a bare-bone and space-efficient time-series context of what is being measured.  The cool thing about sparklines is that the ups and downs are instantly available and the user can easily compare the current measure with its history.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
