<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google has its own Spreadsheet</title>
	<atom:link href="http://www.yugatech.com/blog/gooooogle/google-has-its-own-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yugatech.com/gooooogle/google-has-its-own-spreadsheet/</link>
	<description>Philippines, Tech Reviews and Blog</description>
	<lastBuildDate>Fri, 17 Feb 2012 03:53:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Monsolo</title>
		<link>http://www.yugatech.com/gooooogle/google-has-its-own-spreadsheet/comment-page-1/#comment-26100</link>
		<dc:creator>Monsolo</dc:creator>
		<pubDate>Tue, 13 Jun 2006 04:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=897#comment-26100</guid>
		<description>I took a stab at it.  Read it &lt;a href=&quot;http://www.technopinoy.com/?p=135&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Then first thing that came to my mind was &quot;Visicalc.&quot;  And I say this in an encouraging way...</description>
		<content:encoded><![CDATA[<p>I took a stab at it.  Read it <a href="http://www.technopinoy.com/?p=135" rel="nofollow">here</a>.</p>
<p>Then first thing that came to my mind was &#8220;Visicalc.&#8221;  And I say this in an encouraging way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migs</title>
		<link>http://www.yugatech.com/gooooogle/google-has-its-own-spreadsheet/comment-page-1/#comment-25690</link>
		<dc:creator>Migs</dc:creator>
		<pubDate>Sat, 10 Jun 2006 18:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=897#comment-25690</guid>
		<description>It was slow the moment I logged in. I tried the SUM() function with cell selection, like Excel, and the whole sheet turned white!</description>
		<content:encoded><![CDATA[<p>It was slow the moment I logged in. I tried the SUM() function with cell selection, like Excel, and the whole sheet turned white!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaye</title>
		<link>http://www.yugatech.com/gooooogle/google-has-its-own-spreadsheet/comment-page-1/#comment-25607</link>
		<dc:creator>Kaye</dc:creator>
		<pubDate>Fri, 09 Jun 2006 12:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=897#comment-25607</guid>
		<description>I received my test invites this morning. I was happily tinkering with it until it froze on me. :(</description>
		<content:encoded><![CDATA[<p>I received my test invites this morning. I was happily tinkering with it until it froze on me. <img src='http://www.yugatech.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time to Drop MS Office? katesgasis.com</title>
		<link>http://www.yugatech.com/gooooogle/google-has-its-own-spreadsheet/comment-page-1/#comment-25464</link>
		<dc:creator>Time to Drop MS Office? katesgasis.com</dc:creator>
		<pubDate>Wed, 07 Jun 2006 01:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=897#comment-25464</guid>
		<description>[...] I just read this from Abe that google has a spreadsheet. Not that this is revolutionary or anything - online spreadsheets have been around for some time already - but when it&#8217;s google who has it, it&#8217;s worth taking note of. [...]</description>
		<content:encoded><![CDATA[<p>[...] I just read this from Abe that google has a spreadsheet. Not that this is revolutionary or anything &#8211; online spreadsheets have been around for some time already &#8211; but when it&#8217;s google who has it, it&#8217;s worth taking note of. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Segu</title>
		<link>http://www.yugatech.com/gooooogle/google-has-its-own-spreadsheet/comment-page-1/#comment-25442</link>
		<dc:creator>Segu</dc:creator>
		<pubDate>Tue, 06 Jun 2006 16:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=897#comment-25442</guid>
		<description>Wish  , you would love to try out www.zohosheet.com , an online spreadsheet app .</description>
		<content:encoded><![CDATA[<p>Wish  , you would love to try out <a href="http://www.zohosheet.com" rel="nofollow">http://www.zohosheet.com</a> , an online spreadsheet app .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

