<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Larger Monitors, Better Productivity</title>
	<atom:link href="http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/</link>
	<description>Philippines, Technology News &#38; Reviews</description>
	<pubDate>Fri, 09 Jan 2009 06:52:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chell</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-216237</link>
		<dc:creator>Chell</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-216237</guid>
		<description>I must be weird. I feel I'm more productive when I'm using an 18" monitor than when I'm using 21" dual-monitor desktop. Could it be because large screen encourages putting one's feet up, popcorn and great movies?</description>
		<content:encoded><![CDATA[<p>I must be weird. I feel I&#8217;m more productive when I&#8217;m using an 18&#8243; monitor than when I&#8217;m using 21&#8243; dual-monitor desktop. Could it be because large screen encourages putting one&#8217;s feet up, popcorn and great movies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jomark Osabel</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215970</link>
		<dc:creator>Jomark Osabel</dc:creator>
		<pubDate>Sat, 15 Mar 2008 02:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215970</guid>
		<description>This is quite true specially if you are into video production. The larger the better.</description>
		<content:encoded><![CDATA[<p>This is quite true specially if you are into video production. The larger the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Showbiz Intriga? Get It From Boy!</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215770</link>
		<dc:creator>Showbiz Intriga? Get It From Boy!</dc:creator>
		<pubDate>Wed, 12 Mar 2008 13:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215770</guid>
		<description>where did you buy that lamp and for how much??i love it!</description>
		<content:encoded><![CDATA[<p>where did you buy that lamp and for how much??i love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico Zuniga</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215743</link>
		<dc:creator>Rico Zuniga</dc:creator>
		<pubDate>Wed, 12 Mar 2008 10:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215743</guid>
		<description>You won't have to scroll too much with a larger screen real estate. Especially useful in programming, you can see the whole function block without scrolling. Also with dual screens you can have your reference open on the other while having the IDE on your main monitor.</description>
		<content:encoded><![CDATA[<p>You won&#8217;t have to scroll too much with a larger screen real estate. Especially useful in programming, you can see the whole function block without scrolling. Also with dual screens you can have your reference open on the other while having the IDE on your main monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuga</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215721</link>
		<dc:creator>yuga</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215721</guid>
		<description>@brianb, I'm not Chinese.</description>
		<content:encoded><![CDATA[<p>@brianb, I&#8217;m not Chinese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianB</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215718</link>
		<dc:creator>BrianB</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215718</guid>
		<description>Abe,

You might want to have someone work out the proper feng shui for your home setup. It looks terrible. You need to be near a window, not a window unit. It gives me pain just looking at it.</description>
		<content:encoded><![CDATA[<p>Abe,</p>
<p>You might want to have someone work out the proper feng shui for your home setup. It looks terrible. You need to be near a window, not a window unit. It gives me pain just looking at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: issai</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215708</link>
		<dc:creator>issai</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215708</guid>
		<description>i have 22" but at home, twas 4 gaming :(</description>
		<content:encoded><![CDATA[<p>i have 22&#8243; but at home, twas 4 gaming <img src='http://www.yugatech.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blozoom!</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215678</link>
		<dc:creator>blozoom!</dc:creator>
		<pubDate>Tue, 11 Mar 2008 10:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215678</guid>
		<description>i love the xmas tree, all year round!

21" tops for office productivity. for gaming and movies, go beyond.</description>
		<content:encoded><![CDATA[<p>i love the xmas tree, all year round!</p>
<p>21&#8243; tops for office productivity. for gaming and movies, go beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jash</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215675</link>
		<dc:creator>jash</dc:creator>
		<pubDate>Tue, 11 Mar 2008 08:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215675</guid>
		<description>love the effect emitted by your lamp :D</description>
		<content:encoded><![CDATA[<p>love the effect emitted by your lamp <img src='http://www.yugatech.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiNTEK</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215672</link>
		<dc:creator>LiNTEK</dc:creator>
		<pubDate>Tue, 11 Mar 2008 07:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215672</guid>
		<description>size really matters..... *wink*</description>
		<content:encoded><![CDATA[<p>size really matters&#8230;.. *wink*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vance</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215671</link>
		<dc:creator>vance</dc:creator>
		<pubDate>Tue, 11 Mar 2008 07:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215671</guid>
		<description>I think bigger screen means better detail hehehe.... 

For me it will be a distraction, why??? I'll be wathing alot of HD movies on a 22" to 24" Incher than doing any productive stuff</description>
		<content:encoded><![CDATA[<p>I think bigger screen means better detail hehehe&#8230;. </p>
<p>For me it will be a distraction, why??? I&#8217;ll be wathing alot of HD movies on a 22&#8243; to 24&#8243; Incher than doing any productive stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215670</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Tue, 11 Mar 2008 07:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215670</guid>
		<description>I guess it's because: beyond 24" or so, you have to turn your head to look at different parts of your screen!</description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s because: beyond 24&#8243; or so, you have to turn your head to look at different parts of your screen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minor</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215669</link>
		<dc:creator>minor</dc:creator>
		<pubDate>Tue, 11 Mar 2008 07:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215669</guid>
		<description>2 screens here for multi-task mode</description>
		<content:encoded><![CDATA[<p>2 screens here for multi-task mode</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylv3rblade</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215665</link>
		<dc:creator>sylv3rblade</dc:creator>
		<pubDate>Tue, 11 Mar 2008 05:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215665</guid>
		<description>nice screens.  I'm using a 19" CRT at home.  Much easier to read things than on my old 15"</description>
		<content:encoded><![CDATA[<p>nice screens.  I&#8217;m using a 19&#8243; CRT at home.  Much easier to read things than on my old 15&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noemi</title>
		<link>http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/comment-page-1/#comment-215662</link>
		<dc:creator>noemi</dc:creator>
		<pubDate>Tue, 11 Mar 2008 04:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/personal-computing/larger-monitors-better-productivity/#comment-215662</guid>
		<description>when I am in work mode, I always use my large 21 inches desktop monitor . I work faster nga.</description>
		<content:encoded><![CDATA[<p>when I am in work mode, I always use my large 21 inches desktop monitor . I work faster nga.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
