<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP-Shortstats eating up web space</title>
	<atom:link href="http://www.yugatech.com/blog/site-updates/wp-shortstats-eating-up-web-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yugatech.com/site-updates/wp-shortstats-eating-up-web-space/</link>
	<description>Philippines, Tech Reviews and Blog</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Unlawyer &#187; The Unlawyer At One</title>
		<link>http://www.yugatech.com/site-updates/wp-shortstats-eating-up-web-space/comment-page-1/#comment-66155</link>
		<dc:creator>The Unlawyer &#187; The Unlawyer At One</dc:creator>
		<pubDate>Wed, 01 Nov 2006 05:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1143#comment-66155</guid>
		<description>[...] WP-Shortstat is a handy utility to keep track of visitor stats, except for one flaw: it eats up a lot of database space, especially if your spammers hit your site a lot. The solution? Yuga suggests to empty the WP-Shortstat database at least once a week. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP-Shortstat is a handy utility to keep track of visitor stats, except for one flaw: it eats up a lot of database space, especially if your spammers hit your site a lot. The solution? Yuga suggests to empty the WP-Shortstat database at least once a week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goodbye WP-Shortstat - Experimental</title>
		<link>http://www.yugatech.com/site-updates/wp-shortstats-eating-up-web-space/comment-page-1/#comment-59272</link>
		<dc:creator>Goodbye WP-Shortstat - Experimental</dc:creator>
		<pubDate>Tue, 10 Oct 2006 01:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1143#comment-59272</guid>
		<description>[...] Earlier, I received a notice that my account is running out of disk space. Deym. Have to delete those unnecessary logs and all sorts to free up some space. I know am generous because I am hosting my friends&#8217; blogs and they are all using wordpress. Crap, i have to disable wp-shortstat coz it&#8217;s eating a lot of space. Almost reached 50mb just the stat of my other blog. Hmm&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier, I received a notice that my account is running out of disk space. Deym. Have to delete those unnecessary logs and all sorts to free up some space. I know am generous because I am hosting my friends&#8217; blogs and they are all using wordpress. Crap, i have to disable wp-shortstat coz it&#8217;s eating a lot of space. Almost reached 50mb just the stat of my other blog. Hmm&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhay</title>
		<link>http://www.yugatech.com/site-updates/wp-shortstats-eating-up-web-space/comment-page-1/#comment-49743</link>
		<dc:creator>jhay</dc:creator>
		<pubDate>Sat, 02 Sep 2006 01:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1143#comment-49743</guid>
		<description>Hmm...good thing I read about this post first before trying out WP-Shortstats. Thanks for the heads up guys.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;good thing I read about this post first before trying out WP-Shortstats. Thanks for the heads up guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaypee</title>
		<link>http://www.yugatech.com/site-updates/wp-shortstats-eating-up-web-space/comment-page-1/#comment-49694</link>
		<dc:creator>Jaypee</dc:creator>
		<pubDate>Fri, 01 Sep 2006 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1143#comment-49694</guid>
		<description>same here. i&#039;m using WP-Shortstat and it&#039;s eating up a lot of space. thanks Vix for sharing about Slimstat. i&#039;m gonna try it out and see if it&#039;s a better alternative to Shortstat.</description>
		<content:encoded><![CDATA[<p>same here. i&#8217;m using WP-Shortstat and it&#8217;s eating up a lot of space. thanks Vix for sharing about Slimstat. i&#8217;m gonna try it out and see if it&#8217;s a better alternative to Shortstat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vix</title>
		<link>http://www.yugatech.com/site-updates/wp-shortstats-eating-up-web-space/comment-page-1/#comment-49652</link>
		<dc:creator>Vix</dc:creator>
		<pubDate>Fri, 01 Sep 2006 09:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1143#comment-49652</guid>
		<description>That was the very reason I stopped using WP-ShortStat. After a few months of using it the tables were taking 90% of my database space!

I&#039;m currently trying &lt;a href=&quot;http://www.duechiacchiere.it/wp-slimstat/&quot; rel=&quot;nofollow&quot;&gt;WP-SlimStat&lt;/a&gt; which claims to halve the db usage size.</description>
		<content:encoded><![CDATA[<p>That was the very reason I stopped using WP-ShortStat. After a few months of using it the tables were taking 90% of my database space!</p>
<p>I&#8217;m currently trying <a href="http://www.duechiacchiere.it/wp-slimstat/" rel="nofollow">WP-SlimStat</a> which claims to halve the db usage size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markku</title>
		<link>http://www.yugatech.com/site-updates/wp-shortstats-eating-up-web-space/comment-page-1/#comment-49650</link>
		<dc:creator>markku</dc:creator>
		<pubDate>Fri, 01 Sep 2006 08:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yugatech.com/blog/?p=1143#comment-49650</guid>
		<description>I think wp-shortstat should generate appropriate report pages in HTML and dump the remnant data. I&#039;m not familiar how it works, but it could do better if it emulates AWStat&#039;s system.</description>
		<content:encoded><![CDATA[<p>I think wp-shortstat should generate appropriate report pages in HTML and dump the remnant data. I&#8217;m not familiar how it works, but it could do better if it emulates AWStat&#8217;s system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

