web analytics
infinix flip

The list below indicates prices of regular Samsung Phones available in Metro Manila, Philippines. These prices may vary in time but we will try to update them regularly.

Samsung C140 – Php 2,020USD 34INR 2,918EUR 33CNY 251
Samsung M610 – Php 5,240USD 89INR 7,570EUR 85CNY 650
Samsung D900i – Php 6,500USD 111INR 9,390EUR 105CNY 807
Samsung E900 – Php 6,680USD 114INR 9,650EUR 108CNY 829
Samsung U100 – Php 7,000USD 119INR 10,112EUR 114CNY 869
Samsung U600 – Php 8,500USD 145INR 12,279EUR 138CNY 1,055
Samsung U700 – Php 9,470USD 161INR 13,680EUR 154CNY 1,175
Samsung E590 -Php 10,250
Samsung D880 – Php 11,500USD 196INR 16,613EUR 187CNY 1,427
Samsung F330 – Php 11,850USD 202INR 17,119EUR 192CNY 1,471
Samsung G600 – Php 13,380USD 228INR 19,329EUR 217CNY 1,660
Samsung P930 – Php 14,460USD 246INR 20,889EUR 235CNY 1,794
Samsung G800 – Php 15,000USD 256INR 21,669EUR 243CNY 1,862
Samsung D880 – Php 15,000USD 256INR 21,669EUR 243CNY 1,862

hese prices are taken from Nokia stores last November 26, 2008.

Yearly Device Database

Smartphone pricelist Philippines 2024

Smartphone pricelist Philippines 2023

Smartphone pricelist Philippines 2022

Smartphone pricelist Philippines 2021

Smartphone pricelist Philippines 2020

Popular Topics

What We Do

YugaTech | Philippines Tech News & Reviews
© 2024. All Rights Reserved.