ASUS ExpertBook Ultra (B9406CAA-TH1145X) vs ASUS ROG NUC 16
ASUS ExpertBook Ultra (B9406CAA-TH1145X)
ASUS ROG NUC 16
| ASUS ExpertBook Ultra (B9406CAA-TH1145X) | ASUS ROG NUC 16 | |
|---|---|---|
| Display | 14-inch 3K Tandem OLED Touch Display | — |
| Processor | — | Intel Core Ultra 9 Processor 290HX, cTDP 45-75W |
| Memory | 64GB LPDDR5X RAM | NVIDIA GeForce RTX 5070Ti Laptop GPU 12GB GDDR7 | NVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 |
| Battery | 70Wh Battery | — |
| Camera | FHD IR Camera (AI upscaling up to 5MP) | — |
| OS | — | — |
The ASUS ExpertBook Ultra (B9406CAA-TH1145X) leads with a larger 14-inch display and more memory (64GB RAM).
Compare with…