ASUS ExpertBook Ultra (B9406CAA-TH1145X) vs ASUS ROG Zephyrus Duo 15
ASUS ExpertBook Ultra (B9406CAA-TH1145X)
ASUS ROG Zephyrus Duo 15
| ASUS ExpertBook Ultra (B9406CAA-TH1145X) | ASUS ROG Zephyrus Duo 15 | |
|---|---|---|
| Display | 14-inch 3K Tandem OLED Touch Display | 15.6-inch FHD (1920 x 1080) IPS main display |
| Processor | — | — |
| Memory | 64GB LPDDR5X RAM | NVIDIA GeForce RTX 2080 SUPER (LXS) 8GB GDDR6 VRAM |
| Battery | 70Wh Battery | 90Whr battery |
| Camera | FHD IR Camera (AI upscaling up to 5MP) | — |
| OS | — | — |
The ASUS ExpertBook Ultra (B9406CAA-TH1145X) leads with more memory (64GB RAM), while the ASUS ROG Zephyrus Duo 15 offers a larger 15.6-inch display.
Compare with…