ASUS ExpertBook Ultra (B9406CAA-TH1145X) vs ASUS ROG Zephyrus G16
ASUS ExpertBook Ultra (B9406CAA-TH1145X)
ASUS ROG Zephyrus G16
| ASUS ExpertBook Ultra (B9406CAA-TH1145X) | ASUS ROG Zephyrus G16 | |
|---|---|---|
| Display | 14-inch 3K Tandem OLED Touch Display | 16-inch OLED display |
| Processor | — | Intel Core i7 Ultra processor, i9 Ultra processor |
| Memory | 64GB LPDDR5X RAM | 32GB RAM, dual-channel memory @ 16 x 2 |
| Battery | 70Wh Battery | — |
| Camera | FHD IR Camera (AI upscaling up to 5MP) | — |
| OS | — | — |
The ASUS ExpertBook Ultra (B9406CAA-TH1145X) leads with more memory (64GB RAM), while the ASUS ROG Zephyrus G16 offers a larger 16-inch display and more storage (1024GB).
Compare with…