ASUS ExpertBook Ultra vs ASUS VivoBook Flip 14 (TM420)
ASUS ExpertBook Ultra
ASUS VivoBook Flip 14 (TM420)
| ASUS ExpertBook Ultra | ASUS VivoBook Flip 14 (TM420) | |
|---|---|---|
| Display | 14-inch OLED WQXGA+ bend anti-glare touchscreen display, 2880 x 1800 resolution, | 14-inch FHD (1920 x 1080) NanoEdge display |
| Processor | Intel Core Ultra X7 358H processor / Intel Core Ultra 5 325 processor | AMD Ryzen 7 4700U Mobile Processor |
| Memory | 32GB RAM / 16GB RAM | 8GB, 16GB DDR4 RAM |
| Battery | 70Wh battery | 50Wh battery |
| Camera | Fingerprint reader, IR camera, TPM 2.0, self-healing BIOS, Dolby Atmos audio, lightweight magnesium-lithium chassis | — |
| OS | — | — |
The ASUS ExpertBook Ultra leads with more memory (32GB RAM).
Compare with…
Popular comparisons
Recent devices
Related articles
- ASUS ExpertBook Ultra now available in the Philippines Jul 2, 2026
- ASUS ExpertBook Ultra – 5 Best Features That Make This a Serious Executive Productivity Machine Jul 1, 2026
- ASUS ExpertBook Ultra launching on July 1 Jun 28, 2026
- ASUS VivoBook Flip 14 (TP470/TM420) to launch in PH on May 6 May 3, 2021