Blackphone 2 vs Canon RF 20-50mm f/4L IS USM PZ Lens
Blackphone 2
Canon RF 20-50mm f/4L IS USM PZ Lens
| Blackphone 2 | Canon RF 20-50mm f/4L IS USM PZ Lens | |
|---|---|---|
| Display | 5.5-inch IPS LCd full HD display, 403ppi | — |
| Processor | Qualcomm Snapdragon 615 1.65GHz octa-core processor | — |
| Memory | 3GB RAM | — |
| Battery | 3,060mAh Li-Ion battery | — |
| Camera | 13MP AF BSI rear camera | — |
| OS | — | — |
The Blackphone 2 leads with a larger 5.5-inch display, a bigger 3060mAh battery, more memory (3GB RAM) and more storage (32GB).
Compare with…