Canon RF 20-50mm f/4L IS USM PZ Lens vs Goophone N4
Canon RF 20-50mm f/4L IS USM PZ Lens
Goophone N4
| Canon RF 20-50mm f/4L IS USM PZ Lens | Goophone N4 | |
|---|---|---|
| Display | — | 5.7-inch Full HD display @ 1920 x 1080 resolution |
| Processor | — | 1.7GHz MediaTek MT6592 octa-core processor |
| Memory | — | 2GB RAM |
| Battery | — | 3,200mAh battery |
| Camera | — | 13MP rear camera |
| OS | — | — |
The Goophone N4 leads with a larger 5.7-inch display, a bigger 3200mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…