Cloudfone Epic 7.1 key vs CloudFone Ice 402e
Cloudfone Epic 7.1 key
CloudFone Ice 402e
| Cloudfone Epic 7.1 key | CloudFone Ice 402e | |
|---|---|---|
| Display | 7" HD IPS display, 1280x720, 210ppi | 4-inch WVGA (768 x 480) display, 226ppi |
| Processor | 1.8 GHz Quad Core Intel Atom Processor | 1GHz processor |
| Memory | 1GB RAM | 256MB RAM |
| Battery | 3000mAh battery | — |
| Camera | 5MP Rear Camera | 2 megapixel rear camera w/ flash |
| OS | Windows 8.1 + Android 4.4 KitKat (Crossover Technology) | Android 4.4 Kitkat |
The Cloudfone Epic 7.1 key leads with a bigger 3000mAh battery, more memory (1GB RAM) and more storage (32GB), while the CloudFone Ice 402e offers a larger 4-inch display.
Compare with…