Dell Inspiron 14z vs Dell Vostro 5460
Dell Inspiron 14z
Dell Vostro 5460
| Dell Inspiron 14z | Dell Vostro 5460 | |
|---|---|---|
| Display | — | 14” LED Backlit Truelife display @ 1366x768 pixels |
| Processor | 3rd Gen Intel Core i5-3317U Processor (3M Cache, up to 2.60 GHz) or | — |
| Memory | 1x 4GB 1600MHz DDR3 RAM (Standard) expandable up to 8GB (Optional, 2x 4GB) | 4GB DDR3 RAM |
| Battery | 44 WHr Prismatic Battery | 3-cell Lithium Ion battery |
| Camera | Built-in 1.0MP HD webcam w/ digital microphone | 1.0MP 720p HD Web Camera |
| OS | — | — |
The Dell Inspiron 14z leads with more memory (4GB RAM) and more storage (4GB).
Compare with…