Dell Inspiron 3552 vs Dell Inspiron 7567
Dell Inspiron 3552
Dell Inspiron 7567
| Dell Inspiron 3552 | Dell Inspiron 7567 | |
|---|---|---|
| Display | 15.6-inch HD WLED display @ 1366 x 768 resolution w/ Truelife technology | 15.6-inch Full HD Anti-Glare display |
| Processor | 1.6GHz Intel Celeron processor N3050 (2M Cache, up to 2.16GHz) | 2.5GHz Intel Core i5-7300HQ processor |
| Memory | 4GB DDR3L | 4GB DDR4 RAM 2400MHz |
| Battery | — | 76 WHr, 6-cell battery |
| Camera | — | — |
| OS | — | — |
The Dell Inspiron 7567 leads with more memory (4GB RAM).
Compare with…