Dell Latitude 9510 vs Dell Streak 5
Dell Latitude 9510
Dell Streak 5
| Dell Latitude 9510 | Dell Streak 5 | |
|---|---|---|
| Display | 15-inch FHD (1920 x 1080) 400 nits with 100% sRGB, Corning Gorilla Glass 6 (2-in-1) | Gorilla Glass display |
| Processor | 10th generation Intel Core vPro Processor | 1GHz Scorpion processor (Qualcomm QSD8250 Snapdragon) |
| Memory | Up to 16GB LPDDR3 2133MHz RAM | 2GB internal storage |
| Battery | 4-Cell 52WHr, 6-cell 88WHr battery with ExpressCharge Boost | Li-Ion battery 1530mAh |
| Camera | IR Camera | 5MP autofocus camera w/ dual-LED flash |
| OS | — | — |
The Dell Latitude 9510 leads with a larger 15-inch display and more memory (16GB RAM), while the Dell Streak 5 offers a bigger 1530mAh battery and more storage (2GB).
Compare with…