ExpertBook B5 OLED vs ExpertBook P3 G2
ExpertBook B5 OLED
ExpertBook P3 G2
| ExpertBook B5 OLED | ExpertBook P3 G2 | |
|---|---|---|
| Display | 13.3-inch FHD (1920 x 1080), OLED, 400 nits | Display: 14-inch / 16-inch IPS Display, WUXGA resolution, up to 400 nits brightness |
| Processor | Up to Intel Core i7-1165G7 Processor | Processor: Up to AMD Ryzen 7 8840HS |
| Memory | Up to 48GB DDR4 SODIMM | Memory: Up to 96GB DDR5 RAM |
| Battery | — | Battery: 70Wh |
| Camera | — | — |
| OS | — | — |
The ExpertBook P3 G2 leads with a larger 14-inch display, more memory (96GB RAM) and more storage (6144GB).
Compare with…