Firefly Mobile Intense 5 vs Firefly Mobile Intense 64 LTE
Firefly Mobile Intense 5
Firefly Mobile Intense 64 LTE
| Firefly Mobile Intense 5 | Firefly Mobile Intense 64 LTE | |
|---|---|---|
| Display | 5-inch qHD IPS display @ 960 x 540 resolution | 5.5-inch IPS HD display @ 1280 x 720 resolution |
| Processor | 1.3GHz quad-core processor | 64-bit 1.5GHz MTK6732 quad-core processor |
| Memory | 1GB RAM | 2GB RAM |
| Battery | — | Removable 2800mAh battery |
| Camera | 8MP rear camera | 13MP BSI autofocus rear camera w/ LED flash |
| OS | Android Marshmallow 6.0 | Android 5.0 Lollipop |
The Firefly Mobile Intense 64 LTE leads with a larger 5.5-inch display, a bigger 2800mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…