Here's a quick rundown of its vs Here's a quick rundown of its
Here's a quick rundown of its
Here's a quick rundown of its
| Here's a quick rundown of its | Here's a quick rundown of its | |
|---|---|---|
| Display | Display: 8” Capacitive 2-Point Touch screen | Display: 8” Capacitive 2-Point Touch screen |
| Processor | Processor: | Processor: |
| Memory | Storage: 8GB internal memory (expandable up to 32Gb) | Storage: 8GB internal memory (expandable up to 32Gb) |
| Battery | Battery: 5000mAh (5-6 hours with Wi-Fi) | Battery: 5000mAh (5-6 hours with Wi-Fi) |
| Camera | Camera: 0.3MP front camera | Camera: 0.3MP front camera |
| OS | OS: Custom Android Gingerbread (2.3.1) | OS: Custom Android Gingerbread (2.3.1) |
Compare with…