Infinix HOT 70 Pro 5G+ initial vs Infinix NOTE 40X 5G
Infinix HOT 70 Pro 5G+ initial
Infinix NOTE 40X 5G
| Infinix HOT 70 Pro 5G+ initial | Infinix NOTE 40X 5G | |
|---|---|---|
| Display | 6.76-inch display | 6.78-inch FHD+ (2220 x 1080) IPS LCD |
| Processor | MediaTek Dimensity 7100 | MediaTek Dimensity 6300 |
| Memory | — | 12GB RAM |
| Battery | 6000mAh battery | 5,000mAh battery |
| Camera | 50MP main (Sony IMX882) | 108MP main camera |
| OS | — | XOS 14 (Android 14) |
The Infinix HOT 70 Pro 5G+ initial leads with a bigger 6000mAh battery, while the Infinix NOTE 40X 5G offers more memory (12GB RAM) and more storage (256GB).
Compare with…