Infinix HOT 70 Pro 5G+ initial vs Infinix ZERO 30 4G
Infinix HOT 70 Pro 5G+ initial
Infinix ZERO 30 4G
| Infinix HOT 70 Pro 5G+ initial | Infinix ZERO 30 4G | |
|---|---|---|
| Display | 6.76-inch display | 6.78-inch full HD+, AMOLED display, 1B colors @ 1080 x 2400 pixels |
| Processor | MediaTek Dimensity 7100 | Mediatek Helio G99 |
| Memory | — | 8GB RAM |
| Battery | 6000mAh battery | 5,000mAh battery, 45W |
| Camera | 50MP main (Sony IMX882) | 108MP f/1.7, PDAF main camera |
| OS | — | — |
The Infinix HOT 70 Pro 5G+ initial leads with a bigger 6000mAh battery, while the Infinix ZERO 30 4G offers more memory (8GB RAM) and more storage (256GB).
Compare with…