Microsoft Lumia 435/Lumia 435 Dual-SIM vs Microsoft Surface Pro 4
Microsoft Lumia 435/Lumia 435 Dual-SIM
Microsoft Surface Pro 4
| Microsoft Lumia 435/Lumia 435 Dual-SIM | Microsoft Surface Pro 4 | |
|---|---|---|
| Display | 4-inch WVGA LCD display @ 800 x 480 resolution | 12.3” PixelTouch display @ 2736 x 1824 pixels, 267ppi |
| Processor | 1.2GHz Snapdragon 200 dual-core processor | — |
| Memory | 1GB RAM | 4GB / 8GB of RAM |
| Battery | 1,560mAh battery | 9-hour battery life |
| Camera | 2MP rear Lumia camera | 5MP front-facing HD camera |
| OS | — | — |
The Microsoft Lumia 435/Lumia 435 Dual-SIM leads with a larger 4-inch display and a bigger 1560mAh battery, while the Microsoft Surface Pro 4 offers more memory (4GB RAM) and more storage (128GB).
Compare with…