Microsoft Surface Duo 2 vs Microsoft Surface Pro 7+
Microsoft Surface Duo 2
Microsoft Surface Pro 7+
| Microsoft Surface Duo 2 | Microsoft Surface Pro 7+ | |
|---|---|---|
| Display | 8.3-inch Dual PixelSense Fusion AMOLED (2688 x 1892) display (main display) | 12.3-inch (2736 x 1824) PixelSense Display, 267ppi |
| Processor | Qualcomm Snapdragon 888 5G | Dual-core 11th Gen Intel Core i3-1115G4 Processor (Wi-Fi) |
| Memory | 128GB, 256GB, 512GB storage | 8GB, 16GB LPDDR4X RAM (WiFi/LTE) |
| Battery | 4,449mAh battery w/ 23W fast charging | — |
| Camera | • 12MP F1.7 (wide) | 5MP front-facing camera with 1080p full HD video |
| OS | Android 11 | — |
The Microsoft Surface Duo 2 leads with a bigger 4449mAh battery and more storage (128GB), while the Microsoft Surface Pro 7+ offers a larger 12.3-inch display.
Compare with…