Microsoft Surface Pro 7 vs Microsoft Surface Pro 7+
Microsoft Surface Pro 7
Microsoft Surface Pro 7+
| Microsoft Surface Pro 7 | Microsoft Surface Pro 7+ | |
|---|---|---|
| Display | 12.3-inch 2736 x 1824 PixelSense display | 12.3-inch (2736 x 1824) PixelSense Display, 267ppi |
| Processor | Intel Core i3-1005G1, Core i5-1035G4, Core i7-1065G7 Processor | Dual-core 11th Gen Intel Core i3-1115G4 Processor (Wi-Fi) |
| Memory | 4GB, 8GB, or 16GB LPDDR4x RAM | 8GB, 16GB LPDDR4X RAM (WiFi/LTE) |
| Battery | battery rated for 10.5 hours | — |
| Camera | 5MP front-facing camera with 1080p video recording, 8MP rear-facing autofocus camera with 1080p video recording | 5MP front-facing camera with 1080p full HD video |
| OS | — | — |
The Microsoft Surface Pro 7+ leads with more memory (8GB RAM).
Compare with…
Popular comparisons
Recent devices
Related articles
- Microsoft Surface Pro 7+, Laptop Go, Go 2 now available in the Philippines Jan 24, 2021
- Microsoft Surface Pro 7+ now official Jan 12, 2021
- Microsoft Surface Pro 7, Laptop 3 launch in the Philippines Nov 23, 2020
- Microsoft Surface Pro 7 i5 variants lands in the Philippines, priced Jun 9, 2020
- Microsoft Surface Pro 7 lands in the Philippines, priced Feb 29, 2020
- Microsoft Surface Pro 7, Pro X announced Oct 3, 2019