MSI GS70 Stealth vs MSI Raider GE76
MSI GS70 Stealth
MSI Raider GE76
| MSI GS70 Stealth | MSI Raider GE76 | |
|---|---|---|
| Display | 17.3-inch Full HD Anti-glare display, 1920x1080 | 17.3-inch UHD, 120Hz, IPS-Level thin bezel, 100% Adobe RGB |
| Processor | — | 12th Gen. Intel CoreTM i9/i7 Processor |
| Memory | up to 16GB DDR3-1600 RAM | NVIDIA GeForce RTX 3080 Ti 16GB GDDR6 (150W + 25W) |
| Battery | 55Wh Li-Polymer battery | 99.9 Whr battery |
| Camera | — | — |
| OS | — | — |
The MSI GS70 Stealth leads with more memory (16GB RAM).
Compare with…