Oppo A98 5G vs OPPO R7 Plus
Oppo A98 5G
OPPO R7 Plus
| Oppo A98 5G | OPPO R7 Plus | |
|---|---|---|
| Display | 6.72-inch LTPS LCD display @ 1080 x 2400 pixels | 6-inch AMOLED @ 1920×1080 pixels, 367ppi |
| Processor | Qualcomm Snapdragon 695 chipset | 1.5GHz Qualcomm Snapdragon 615 octa-core CPU |
| Memory | 8GB RAM | 3GB RAM |
| Battery | Li-Po 5000mAh battery, 67W wired charging | 4,100mAh Li-Po non-removable battery, VOOC fast charging |
| Camera | 64MP f/1.7 (wide), PDAF | 13MP ISOCELL RGBW sensor, Schneider-Kreuznach lens, phase detection & laser AF, dual-LED flash |
| OS | Android 13, ColorOS 13.1 | Android 5.1 Lollipop, Color OS 2.1 |
The Oppo A98 5G leads with a larger 6.7-inch display, a bigger 5000mAh battery, more memory (8GB RAM) and more storage (256GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- WATCH: OPPO A98 5G Hands-On Review Sep 15, 2023
- OPPO A98 5G appears on PH website, launch imminent Sep 10, 2023
- Oppo A98 5G full specs leaked May 6, 2023
- OPPO R7 Plus Review Sep 25, 2015
- Top 8 Smartphones in PH with the Biggest Batteries Sep 23, 2015
- OPPO R7 Plus launched in the Philippines Sep 15, 2015