Samsung Galaxy A16 (4G) vs Samsung Sorento B7722
Samsung Galaxy A16 (4G)
Samsung Sorento B7722
| Samsung Galaxy A16 (4G) | Samsung Sorento B7722 | |
|---|---|---|
| Display | 6.7-inch FHD+ Super AMOLED | — |
| Processor | MediaTek Helio G99 | — |
| Memory | 4GB, 6GB, 8GB RAM | up to 8GB via microSD |
| Battery | 5,000mAh battery | Li-Ion 1200 mAh |
| Camera | - 50MP f/1.8 main camera | 5MP camera w/ LED flash |
| OS | One UI 6.1 (Android 14) | — |
The Samsung Galaxy A16 (4G) leads with a larger 6.7-inch display, a bigger 5000mAh battery, more memory (4GB RAM) and more storage (128GB).
Compare with…