Samsung Galaxy A16 5G vs Samsung Sorento B7722
Samsung Galaxy A16 5G
Samsung Sorento B7722
| Samsung Galaxy A16 5G | Samsung Sorento B7722 | |
|---|---|---|
| Display | 6.7-inch FHD+ (2340 x 1080) Super AMOLED display @ 385 ppi | — |
| Processor | Samsung Exynos 1330, MediaTek Dimensity 6300 | — |
| Memory | 4GB, 6GB, 8GB RAM | up to 8GB via microSD |
| Battery | 5,000mAh battery | Li-Ion 1200 mAh |
| Camera | 50MP main camera (f/1.8) | 5MP camera w/ LED flash |
| OS | One UI 6.1 (Android 14) | — |
The Samsung Galaxy A16 5G leads with a larger 6.7-inch display, a bigger 5000mAh battery, more memory (4GB RAM) and more storage (128GB).
Compare with…