Samsung Galaxy A26 5G vs Samsung S7350
Samsung Galaxy A26 5G
Samsung S7350
| Samsung Galaxy A26 5G | Samsung S7350 | |
|---|---|---|
| Display | 6.7-inch FHD+ Super AMOLED | 2.6-inch, 240 x 400 pixels |
| Processor | Samsung Exynos 1380 (global), Exynos 1280 (LA) | — |
| Memory | 6GB, 8GB RAM | up to 16GB via microSD |
| Battery | 5000mAh battery | — |
| Camera | - 50MP f/1.8 main, OIS | 5 MP (2592Ñ…1944 pixels) autofocus with LED flash |
| OS | One UI 7, Android 15 | — |
The Samsung Galaxy A26 5G leads with a larger 6.7-inch display, a bigger 5000mAh battery, more memory (6GB RAM) and more storage (128GB).
Compare with…