Samsung Galaxy Tab Active3 vs Samsung S7350
Samsung Galaxy Tab Active3
Samsung S7350
| Samsung Galaxy Tab Active3 | Samsung S7350 | |
|---|---|---|
| Display | 8.0-inch WUXGA (1920 x 1200) TFT LCD display | 2.6-inch, 240 x 400 pixels |
| Processor | Samsung Exynos 9810 2.7GHz octa-core CPU | — |
| Memory | 4GB RAM | up to 16GB via microSD |
| Battery | 10,090mAh, 45W Super Fast Charging | — |
| Camera | 13MP rear main camera | 5 MP (2592Ñ…1944 pixels) autofocus with LED flash |
| OS | Android Q | — |
The Samsung Galaxy Tab Active3 leads with a larger 8-inch display, a bigger 10090mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…