Samsung Galaxy Tab S7 FE vs Samsung S7350
Samsung Galaxy Tab S7 FE
Samsung S7350
| Samsung Galaxy Tab S7 FE | Samsung S7350 | |
|---|---|---|
| Display | 12.4-inch WXGA+ (2560 x 1600) TFT screen | 2.6-inch, 240 x 400 pixels |
| Processor | Octa-core processor | — |
| Memory | 6GB RAM | up to 16GB via microSD |
| Battery | 10,090mAh battery w/ 45W fast charging | — |
| Camera | 8MP rear camera | 5 MP (2592Ñ…1944 pixels) autofocus with LED flash |
| OS | Android 11 | — |
The Samsung Galaxy Tab S7 FE leads with a larger 12.4-inch display, a bigger 10090mAh battery, more memory (6GB RAM) and more storage (128GB).
Compare with…