Toshiba Encore Mini vs Toshiba TG01
Toshiba Encore Mini
Toshiba TG01
| Toshiba Encore Mini | Toshiba TG01 | |
|---|---|---|
| Display | 7-inch WSVGA LCD screen, 1024 x 600 @169ppi | 4.1 inches (480x800 pixels) full touch screen display |
| Processor | 1.33GHz Intel Atom Z3735G quad-core processor | 1.0 GHz Qualcomm Snapdragon QSD2850 |
| Memory | 1GB RAM | 512MB internal, up to 32GB storage via microSD |
| Battery | 13Whr battery, 7 hours battery life | — |
| Camera | 2MP rear camera | 3.15 MP, 2048x1536 pixels |
| OS | — | — |
The Toshiba Encore Mini leads with a larger 7-inch display and more memory (1GB RAM), while the Toshiba TG01 offers more storage (32GB).
Compare with…