Toshiba Excite X10 vs Toshiba TG01
Toshiba Excite X10
Toshiba TG01
| Toshiba Excite X10 | Toshiba TG01 | |
|---|---|---|
| Display | 10.1" IPS display @ 1280x800 pixel | 4.1 inches (480x800 pixels) full touch screen display |
| Processor | — | 1.0 GHz Qualcomm Snapdragon QSD2850 |
| Memory | 1GB RAM | 512MB internal, up to 32GB storage via microSD |
| Battery | — | — |
| Camera | 5MP rear camera | 3.15 MP, 2048x1536 pixels |
| OS | Android 4.0 ICS | — |
The Toshiba Excite X10 leads with more memory (1GB RAM), while the Toshiba TG01 offers a larger 4.1-inch display and more storage (32GB).
Compare with…