Toshiba Portege WT20 Tablet vs Toshiba Tecra X40-D
Toshiba Portege WT20 Tablet
Toshiba Tecra X40-D
| Toshiba Portege WT20 Tablet | Toshiba Tecra X40-D | |
|---|---|---|
| Display | 12.4-inch Full HD IPS display | 14.0-inch Anti-Glare HD (1366x768) / Full HD (1920x1080) display |
| Processor | Intel Core M-5Y10c Processor | — |
| Memory | 4GB RAM | Up to 32GB DDR4 2133MHz (2 DIMM slots) |
| Battery | 3 cell/36 Wh Lithium Ion battery | 3-cell/48Whr Li-Ion Polymer battery |
| Camera | 5MP rear camera | — |
| OS | — | — |
The Toshiba Portege WT20 Tablet leads with more memory (4GB RAM), while the Toshiba Tecra X40-D offers a larger 14-inch display.
Compare with…