Xiaomi Civi 1S vs Xiaomi Mi-2
Xiaomi Civi 1S
Xiaomi Mi-2
| Xiaomi Civi 1S | Xiaomi Mi-2 | |
|---|---|---|
| Display | 6.55-inch FHD+ (2400 x 1080) IPS display, 402ppi | 4.3" IPS LCD @ 720x1280 pixels, 342ppi |
| Processor | Qualcomm Snapdragon 778G Plus SoC | Qualcomm APQ8064 Snapdragon Quad-core 1.5 GHz Krait |
| Memory | 8GB, 12GB RAM LPDDR4X | 2GB RAM |
| Battery | 4,500mAh battery w/ 55W fast charging | 2000mAh Li-Ion battery |
| Camera | • 64MP F1.8 main | 8 MP autofocus, LED flash, 1080p video recording @30fps |
| OS | MIUI 13 (Android 12) | Android 4.1 Jellybean |
The Xiaomi Civi 1S leads with a larger 6.6-inch display, a bigger 4500mAh battery, more memory (8GB RAM) and more storage (128GB).
Compare with…