Xiaomi Mi 10i vs Xiaomi Mi-2
Xiaomi Mi 10i
Xiaomi Mi-2
| Xiaomi Mi 10i | Xiaomi Mi-2 | |
|---|---|---|
| Display | 6.67-inch FHD+ (2400 x 1080) 120Hz Dot display, 450 nits | 4.3" IPS LCD @ 720x1280 pixels, 342ppi |
| Processor | Qualcomm Snapdragon 750G 2.2 GHz octa-core processor | Qualcomm APQ8064 Snapdragon Quad-core 1.5 GHz Krait |
| Memory | 6GB, 8GB LPDDR5 RAM | 2GB RAM |
| Battery | 4,820mAh battery w/ 33W fast charging, PD charging, Dual Split charging | 2000mAh Li-Ion battery |
| Camera | • 108MP Samsung HM2 main | 8 MP autofocus, LED flash, 1080p video recording @30fps |
| OS | MIUI 12 (Android 10) | Android 4.1 Jellybean |
The Xiaomi Mi 10i leads with a larger 6.7-inch display, a bigger 4820mAh battery, more memory (6GB RAM) and more storage (64GB).
Compare with…