Xiaomi Mi-2 vs Xiaomi POCO Pad
Xiaomi Mi-2
Xiaomi POCO Pad
| Xiaomi Mi-2 | Xiaomi POCO Pad | |
|---|---|---|
| Display | 4.3" IPS LCD @ 720x1280 pixels, 342ppi | 12.1-inch 2.5K IPS LCD |
| Processor | Qualcomm APQ8064 Snapdragon Quad-core 1.5 GHz Krait | Qualcomm Snapdragon 7s Gen 2 |
| Memory | 2GB RAM | 8GB LPDDR4x RAM |
| Battery | 2000mAh Li-Ion battery | 10,000mAh battery |
| Camera | 8 MP autofocus, LED flash, 1080p video recording @30fps | 8MP f/2.0 rear camera |
| OS | Android 4.1 Jellybean | Xiaomi HyperOS (Android 14) |
The Xiaomi POCO Pad leads with a larger 12.1-inch display, a bigger 10000mAh battery, more memory (8GB RAM) and more storage (256GB).
Compare with…