Xiaomi Mi Mix vs Xiaomi Redmi 2
Xiaomi Mi Mix
Xiaomi Redmi 2
| Xiaomi Mi Mix | Xiaomi Redmi 2 | |
|---|---|---|
| Display | 6.4-inch IPS LCD display @ 2040×1080 pixels, 362ppi | 4.7-inch 1280 x 720 Sharp / AUO IPS display, 312ppi |
| Processor | Qualcomm Snapdragon 821 2.35GHz quad-core CPU | 1.2GHz 64-bit Qualcomm Snapdragon 410 quad-core CPU |
| Memory | 4GB/6GB LPDDR4 RAM | 1GB LPDDR3 RAM |
| Battery | Li-Ion 4,400mAh battery | 2,200mAh battery |
| Camera | 16MP PDAF rear camera | 8MP BSI rear camera, Omnivision sensor, F2.2 aperture |
| OS | MIUI 8.0 (Android 6.0 Marshmallow) | Android 4.4.4 KitKat w/ MIUI 6 |
The Xiaomi Mi Mix leads with a larger 6.4-inch display, a bigger 4400mAh battery, more memory (4GB RAM) and more storage (128GB).
Compare with…