ZTE Axon 7 vs ZTE Nubia Z9
ZTE Axon 7
ZTE Nubia Z9
| ZTE Axon 7 | ZTE Nubia Z9 | |
|---|---|---|
| Display | 5.5-inch QHD AMOLED display @ 2560 x 1440 px, 538 ppi | 5.2-inch IPS Full HD display, 424ppi |
| Processor | 2.2GHz Qualcomm Snapdragon 820 MSM8996 | Qualcomm Snapdragon 810 quad-core CPU |
| Memory | 4GB RAM, 64GB internal storage; or 6GB RAM, 128GB internal storage | 3GB RAM, 32GB internal storage (Classic) |
| Battery | 3140 mAh battery (nonremovable) with Qualcomm Quick Charge 3.0 | 2,900mAh battery |
| Camera | 20 MP f/1.8 rear camera with 2K video recording, PDAF, OIS | 16MP AF rear camera w/ OIS, LED flash |
| OS | Android 6.0.1 Marshmallow | Android 5.0.2 Lollipop w/ Nubia UI 3.0 |
The ZTE Axon 7 leads with a larger 5.5-inch display, a bigger 3140mAh battery, more memory (4GB RAM) and more storage (4GB).
Compare with…