4. Firefly Mobile Allure 64 LTE vs Fujitsu LifeBook UH900
4. Firefly Mobile Allure 64 LTE
Fujitsu LifeBook UH900
| 4. Firefly Mobile Allure 64 LTE | Fujitsu LifeBook UH900 | |
|---|---|---|
| Display | 5.5-inch HD IPS OGS display, 1280 x720 @267ppi | 5.6-inch screen @ 1280x800 pixels |
| Processor | 1.7Ghz MediaTek MT6752 64-bit octa-core processor | Intel Atom Processor Z530 1.6GHz |
| Memory | 3GB RAM | 2GB DDR2 RAM |
| Battery | 2,900mAh battery | — |
| Camera | 13-megapixel Sony Exmor IMX214 rear camera w/ LED Flash | 0.78 MP webcam |
| OS | Android 5.0 Lollipop | — |
The 4. Firefly Mobile Allure 64 LTE leads with a bigger 2900mAh battery, more memory (3GB RAM) and more storage (16GB), while the Fujitsu LifeBook UH900 offers a larger 5.6-inch display.
Compare with…