Alcatel OT Blaze Duo 890D vs Alcatel Pixi First (4024E)
Alcatel OT Blaze Duo 890D
Alcatel Pixi First (4024E)
| Alcatel OT Blaze Duo 890D | Alcatel Pixi First (4024E) | |
|---|---|---|
| Display | 2.8-inch display @ 320x240 pixels | 4-inch WVGA (800 x 480) display, 233ppi |
| Processor | 420MHz processor | — |
| Memory | 150MB internal storage | 1GB RAM |
| Battery | 1000mAh Li-Ion battery | 1,450mAh battery |
| Camera | 2MP camera | 8MP rear camera w/ LED flash |
| OS | Android 2.2. Froyo | Android 4.4 KitKat |
The Alcatel Pixi First (4024E) leads with a larger 4-inch display, a bigger 1450mAh battery, more memory (1GB RAM) and more storage (8GB).
Compare with…