AORUS GeForce RTX 5090 Infinity 32G vs Third-generation iPad
AORUS GeForce RTX 5090 Infinity 32G
Third-generation iPad
| AORUS GeForce RTX 5090 Infinity 32G | Third-generation iPad | |
|---|---|---|
| Display | Display Outputs: 3x DisplayPort 2.1b, 1x HDMI 2.1b | • 9.7” IPS LCD Retina Display @ 2048x1536 pixels |
| Processor | — | • 1GHz A5X dual-core processor, quad-core graphics |
| Memory | Memory: 32GB GDDR7 | • 16GB, 32GB & 64GB internal storage |
| Battery | — | — |
| Camera | — | • 5MP iSight rear camera with autofocus |
| OS | — | • iOS 5.1 |
The Third-generation iPad leads with more storage (16GB).
Compare with…