Apple iPad (2021) vs Apple iPad Air (2022)
Apple iPad (2021)
Apple iPad Air (2022)
| Apple iPad (2021) | Apple iPad Air (2022) | |
|---|---|---|
| Display | 10.2-inch (2160 x 1620) IPS panel, True Tone display, 264 PPI | 10.9-inch Liquid Retina (2360 x 1640) IPS display, 264 ppi, 500 nits |
| Processor | A13 Bionic chip | — |
| Memory | 64GB, 256GB storage | 64GB, 256GB storage |
| Battery | — | 28.6 watt‐hour lithium‑polymer battery |
| Camera | 8MP (wide) | 12MP wide camera, ƒ/1.8 aperture (5x zoom) |
| OS | — | — |
The Apple iPad Air (2022) leads with a larger 10.9-inch display and more memory (8GB RAM).
Compare with…