Apple iPad Air (2022) vs Apple iPad mini (2021)
Apple iPad Air (2022)
Apple iPad mini (2021)
| Apple iPad Air (2022) | Apple iPad mini (2021) | |
|---|---|---|
| Display | 10.9-inch Liquid Retina (2360 x 1640) IPS display, 264 ppi, 500 nits | 8.3-inch (2226 x 1488) IPS panel, True Tone display, 326 PPI |
| Processor | — | A15 Bionic chip |
| Memory | 64GB, 256GB storage | 64GB, 256GB storage |
| Battery | 28.6 watt‐hour lithium‑polymer battery | — |
| Camera | 12MP wide camera, ƒ/1.8 aperture (5x zoom) | 12MP (wide) |
| OS | — | — |
The Apple iPad Air (2022) leads with a larger 10.9-inch display and more memory (8GB RAM).
Compare with…