Apple iPad Pro (2020) vs Apple iPhone 4s
Apple iPad Pro (2020)
Apple iPhone 4s
| Apple iPad Pro (2020) | Apple iPhone 4s | |
|---|---|---|
| Display | 11-inch (2388 x 1668) Liquid Retina display, 264ppi | 3.5″ display @ 960×640 pixels |
| Processor | Apple A12Z Bionic chip | — |
| Memory | 128GB, 256GB, 512GB, 1TB storage | 16GB, 32GB & 64GB internal storage |
| Battery | 28.65 Whr battery (11-inch) | — |
| Camera | Dual-rear cameras: 12MP F1.8 (main) + 10MP F2.4 (ultra-wide) | 8MP camera with LED flash |
| OS | — | iOS 5 |
The Apple iPad Pro (2020) leads with a larger 11-inch display and more storage (128GB).
Compare with…