Archos 50 Diamond vs ARCHOS 50e Helium
Archos 50 Diamond
ARCHOS 50e Helium
| Archos 50 Diamond | ARCHOS 50e Helium | |
|---|---|---|
| Display | 5-inch IPS Full HD Display, 1920 x 1080, 440ppi | 5-inch HD IPS LCD display @ 1280 x 720 resolution, 294ppi |
| Processor | 1.5GHz Octa-Core Qualcomm Snapdragon 615 | 1.1GHz Snapdragon 210 quad-core processor |
| Memory | 2GB RAM | 1G RAM |
| Battery | 2700mAh Li-Poly battery | 2100mAh battery |
| Camera | 16-megapixel BSI rear camera with Flash | 8MP rear camera |
| OS | Android 4.4 KitKat | Android 5.1 Lollipop |
The Archos 50 Diamond leads with a bigger 2700mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…