Asus Eee PC 1215N vs ASUS VivoBook 4K key
Asus Eee PC 1215N
ASUS VivoBook 4K key
| Asus Eee PC 1215N | ASUS VivoBook 4K key | |
|---|---|---|
| Display | 12.1" display @ 1366x768 pixels | 15.6-inch IPS UHD display @ 3840 x 2160 pixels |
| Processor | — | 2.4GHz Intel Core i7 5500U processor |
| Memory | 2GB DDR3 RAM | NVIDIA GeForce 940M w/ 2GB VRAM |
| Battery | 6-cell 5200mAh battery | — |
| Camera | — | — |
| OS | — | — |
The Asus Eee PC 1215N leads with a bigger 5200mAh battery, while the ASUS VivoBook 4K key offers a larger 15.6-inch display.
Compare with…