Asus Eee PC 1215N vs ASUS VivoBook X407UB
Asus Eee PC 1215N
ASUS VivoBook X407UB
| Asus Eee PC 1215N | ASUS VivoBook X407UB | |
|---|---|---|
| Display | 12.1" display @ 1366x768 pixels | 14.0-inch (16:9) LED backlit HD (1366×768) 60Hz Anti-Glare Panel with 45% NTSC |
| Processor | — | Intel® Core™ i3 6006U 2.0 GHz (3 M Cache) Processor |
| Memory | 2GB DDR3 RAM | NVIDIA MX110, with 2GB GDDR5 VRAM |
| Battery | 6-cell 5200mAh battery | 3 Cells 33 Whrs Battery |
| Camera | — | VGA Web Camera |
| OS | — | — |
The Asus Eee PC 1215N leads with a bigger 5200mAh battery, while the ASUS VivoBook X407UB offers a larger 14-inch display.
Compare with…