Asus EeeTop ET1610PT vs ASUS ROG G752VS-GB094T
Asus EeeTop ET1610PT
ASUS ROG G752VS-GB094T
| Asus EeeTop ET1610PT | ASUS ROG G752VS-GB094T | |
|---|---|---|
| Display | — | 17.3-inch LED Back-lit Slim, 400nits, UHD 3840X2160 16:9 |
| Processor | — | Intel Core i7-6820HK Processor 2.7 GHz (8M Cache, up to 3.6 GHz) |
| Memory | 1GB DDR2 RAM | NVIDIA GeForce GTX1070 (N17E-G2) 8GB GDDR5 |
| Battery | — | 88WHrs, 4S2P, 8 cell Li-ion Battery Pack |
| Camera | — | — |
| OS | — | — |
The ASUS ROG G752VS-GB094T leads with a larger 17.3-inch display and more memory (64GB RAM).
Compare with…