Asus EeeTop ET1610PT vs ASUS VivoBook X507
Asus EeeTop ET1610PT
ASUS VivoBook X507
| Asus EeeTop ET1610PT | ASUS VivoBook X507 | |
|---|---|---|
| Display | — | 15.6-inch (16:9) LED backlit HD (1366×768) 60Hz Anti-Glare Panel with 45% NTSC |
| Processor | — | Intel® Core™ i3 6006U Processor, |
| Memory | 1GB DDR2 RAM | DDR4 2400MHz SDRAM, 1 x SO-DIMM socket , up to 8 GB SDRAM |
| Battery | — | 3 Cells 33 Whrs Battery |
| Camera | — | VGA Web Camera |
| OS | — | — |
The ASUS VivoBook X507 leads with a larger 15.6-inch display and more memory (8GB RAM).
Compare with…